8MMx80MM S/S FRAME FIXING ETA APPROVAL
| Part Number | Anchor Hole Size |
Anchor Plug Length |
Max. Fixture Thickness |
Minimum Hole Depth |
| – | mm | mm | mm | mm |
| Countersunk Nylon Frame Fixings with ETA | ||||
| NFF08080ETA | 8 | 80 | 10 | 90 |
| NFF08100ETA | 8 | 100 | 30 | 90 |
| NFF08120ETA | 8 | 120 | 50 | 90 |
| NFF08140ETA | 8 | 140 | 70 | 90 |
| NFF10080ETA | 10 | 80 | 10 | 90 |
| NFF10100ETA | 10 | 100 | 30 | 90 |
| NFF10120ETA | 10 | 120 | 50 | 90 |
| NFF10140ETA | 10 | 140 | 70 | 90 |
| NFF10160ETA | 10 | 160 | 90 | 90 |
| Hexagon Head Nylon Frame Fixing with ETA | ||||
| NFF08080ETAH | 8 | 80 | 10 | 90 |
| NFF08100ETAH | 8 | 100 | 30 | 90 |
| NFF08120ETAH | 8 | 120 | 50 | 90 |
| NFF08140ETAH | 8 | 140 | 70 | 90 |
| NFF10080ETAH | 10 | 80 | 10 | 90 |
| NFF10100ETAH | 10 | 100 | 30 | 90 |
| NFF10120ETAH | 10 | 120 | 50 | 90 |
| NFF10140ETAH | 10 | 140 | 70 | 90 |
| NFF10160ETAH | 10 | 160 | 90 | 90 |
| Stainless Steel Countersunk Nylon Frame Fixing with ETA | ||||
| NFF08080ETASS | 8 | 80 | 10 | 90 |
| NFF08100ETASS | 8 | 100 | 30 | 90 |
| NFF08120ETASS | 8 | 120 | 50 | 90 |
| NFF08140ETASS | 8 | 140 | 70 | 90 |
| NFF10080ETASS | 10 | 80 | 10 | 90 |
| NFF10100ETASS | 10 | 100 | 30 | 90 |
| NFF10120ETASS | 10 | 120 | 50 | 90 |
| NFF10140ETASS | 10 | 140 | 70 | 90 |
| NFF10160ETASS | 10 | 160 | 90 | 90 |




