A throughbolt with an Option 7 European Technical Approval suitable for use in concrete over C20/25.
| Part Number | Anchor Hole Size | Anchor Length | Minimum Hole Depth | Maximum Fixture Thickness |
| – | mm | mm | mm | mm |
| AWA06060 | 6 | 60 | 55 | 3 |
| AWA06080 | 6 | 80 | 55 | 23 |
| AWA08050 | 8 | 50 | 47 | 5 |
| AWA08065 | 8 | 65 | 60 | 7 |
| AWA08075 | 8 | 75 | 60 | 17 |
| AWA08090 | 8 | 90 | 60 | 32 |
| AWA08100 | 8 | 100 | 60 | 42 |
| AWA08115 | 8 | 115 | 60 | 57 |
| AWA08130 | 8 | 130 | 60 | 72 |
| AWA10065 | 10 | 65 | 55 | 10 |
| AWA10075 | 10 | 75 | 65 | 10 |
| AWA10090 | 10 | 90 | 65 | 25 |
| AWA10100 | 10 | 100 | 65 | 35 |
| AWA10120 | 10 | 120 | 65 | 55 |
| AWA10150 | 10 | 150 | 65 | 85 |
| AWA12080 | 12 | 80 | 70 | 8 |
| AWA12090 | 12 | 90 | 80 | 8 |
| AWA12100 | 12 | 100 | 80 | 18 |
| AWA12110 | 12 | 110 | 80 | 28 |
| AWA12120 | 12 | 120 | 80 | 38 |
| AWA12140 | 12 | 140 | 80 | 58 |
| AWA12160 | 12 | 160 | 80 | 78 |
| AWA12180 | 12 | 180 | 80 | 98 |
| AWA12200 | 12 | 200 | 80 | 118 |
| AWA16105 | 16 | 105 | 95 | 5 |
| AWA16125 | 16 | 125 | 110 | 10 |
| AWA16145 | 16 | 145 | 110 | 30 |
| AWA16170 | 16 | 170 | 110 | 55 |
| AWA16220 | 16 | 220 | 110 | 105 |
| AWA20130 | 20 | 130 | 105 | 15 |
| AWA20170 | 20 | 170 | 125 | 35 |
| AWA20215 | 20 | 215 | 125 | 80 |
| AWA24180 | 24 | 180 | 155 | 5 |
| AWA24260 | 24 | 260 | 155 | 85 |



